CLICK HERE TO DOWNLOAD COUPON
Thickness | Species | Grade | sku | BF Price | Qty BF |
4/4 is actual 13/16″ thick S3S | |||||
4/4 | Birch | Select | 44BRS | $4.50 | 400 |
4/4 | Birch | #1 | 44BR1 | $3.60 | 600 |
4/4 | Cherry | Select | 44CHS | $6.00 | 600 |
4/4 | Elm | Select | 44ELS | $3.60 | 600 |
4/4 | Hickory | select | 44HIS | $4.50 | 500 |
4/4 | White Oak | Select | 44WOS | $4.50 | 1500 |
4/4 | Elm | Select | 44ELS | $3.60 | 1000 |
4/4 | Hackberry | Select | 44HBS | $3.60 | 1000 |
4/4 | Knotty Alder | #1 | 44KA1 | $3.60 | 300 |
4/4 | Red Oak | Select | 44ROS | $4.50 | 2000 |
4/4 | Maple | Select | 44MAS | $4.50 | 1500 |
4/4 | Walnut | #1 | 44WN1 | $4.80 | 1600 |
4/4 | Exotic | Select | 44EXS | $3.60 | 800 |
Thickness | Species | Grade | sku | BF Price | Qty BF |
5/4 is actual 1-1/16″ thick S3S |
|||||
5/4 | White Oak | #1 | 54WO1 | $6.00 | 300 |
5/4 | Cherry | #1 | 54CH1 | $6.00 | 400 |
5/4 | Maple | Select | 54MAS | $6.00 | 600 |
5/4 | Ash | sel | 54ASS | $6.00 | 1600 |
5/4 | Red Oak | sel | 54ROS | $6.00 | 100 |
6/4 is actual 1-5/16″ thick S3S |
|||||
6/4 | Aspen | #1 | $3.60 | 400 | |
6/4 | Red Oak Qtr SAWN | #1 | $4.50 | 800 | |
6/4 | Ash | Select | 64ASS | $6.00 | 200 |
8/4 is actual 1-3/4″ thick S3S |
|||||
8/4 | Red Oak | Select | 84ROS | $7.50 | 500 |
8/4 | Cherry | se | 84CHS | $9.00 | 400 |
8/4 | Walnut | #2 | 84WN2 | $6.00 | 250 |
8/4 | Hackberry | Select | 84HBS | $6.00 | 200 |
8/4 | Sycamore | #1 | 84SY1 | $6.00 | 200 |
8/4 | Ash | Sele | 84ASS | $7.50 | 300 |
8/4 | Hickory | #1 | 84HI1 | $6.00 | 50 |
8/4 | Hard Maple | Select | 84HMS | $7.50 | 75 |
8/4 | Maple | Select | 84MAS | $7.50 | 100 |